isminiz : Şifreniz : Güvenlik Kodu :409631 Hatirla :

  Kalbimingulu Kalplerin ve Sevginin Bulustugu Site Kalbimin Gülü Forumuna HoÅŸgeldiniz || Digital Frankaslari
   Tv astra 2 28,2 digital frankastlari

28.08.2009 18:04 Okunma Sayisi 1149 Defa
Kervanlar
[Genel sorumlu]



Mesaj sayisi : 379
Giris sayisi : 2827
Konu puani : 0  Toplam P : 107
Konuya Puan ver
uye bilgileri
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
G41 - Astra 2 / Eurobird 1 28,2° 0 10712 H 22000 2348 2349 2348 10199
Itv1 Anglia S - Astra 2 / Eurobird 1 28,2° 0 10712 H 22000 2344 2346 2344 10180
Itv1 Anglia W - Astra 2 / Eurobird 1 28,2° 0 10712 H 22000 2343 2344 2343 10181
Itv1 Central Sw - Astra 2 / Eurobird 1 28,2° 0 10712 H 22000 2306 2309 2306 10175
Itv1 Tt N - Astra 2 / Eurobird 1 28,2° 0 10712 H 22000 2369 2370 2369 10190
Itv1 Tt S - Astra 2 / Eurobird 1 28,2° 0 10712 H 22000 2366 2367 2366 10191
Itv2+1 - Astra 2 / Eurobird 1 28,2° 0 10712 H 22000 2341 2342 2341 10172
Itvi Stream 3 - Astra 2 / Eurobird 1 28,2° 0 10712 H 22000 2357 2358 2357 10195
Ttg41 - Astra 2 / Eurobird 1 28,2° 0 10712 H 22000 2343 2344 2343 10189
Channel 4 - Astra 2 / Eurobird 1 28,2° 0 10728 V 22000 2338 2339 2310 8350
E4 - Astra 2 / Eurobird 1 28,2° 0 10728 V 22000 2327 2328 2306 8305
E4+1 - Astra 2 / Eurobird 1 28,2° 0 10728 V 22000 2343 2344 2305 8300
Efiad - Astra 2 / Eurobird 1 28,2° 0 10728 V 22000 2327 2328 2306 9208
Ff Test1 - Astra 2 / Eurobird 1 28,2° 0 10728 V 22000 2312 2315 2308 8336
Film4 - Astra 2 / Eurobird 1 28,2° 0 10728 V 22000 2312 2315 2308 8335
Film4 +1 - Astra 2 / Eurobird 1 28,2° 0 10728 V 22000 2333 2334 2309 8330
More4 - Astra 2 / Eurobird 1 28,2° 0 10728 V 22000 2361 2362 2311 8340
More4 +1 - Astra 2 / Eurobird 1 28,2° 0 10728 V 22000 2353 2354 2307 8310
Test - Astra 2 / Eurobird 1 28,2° 0 10728 V 22000 2327 2328 2306 8389
Citv - Astra 2 / Eurobird 1 28,2° 0 10758 V 22000 2362 2363 2362 10071
Itv1 Anglia E - Astra 2 / Eurobird 1 28,2° 0 10758 V 22000 2336 2337 2336 10090
Itv1 Central W - Astra 2 / Eurobird 1 28,2° 0 10758 V 22000 2368 2369 2368 10100
Itv1 Granada - Astra 2 / Eurobird 1 28,2° 0 10758 V 22000 2342 2343 2342 10080
Itv1 London - Astra 2 / Eurobird 1 28,2° 0 10758 V 22000 2309 2312 2309 10060
Itv2 - Astra 2 / Eurobird 1 28,2° 0 10758 V 22000 2348 2350 2348 10070
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Itv2+1 - Astra 2 / Eurobird 1 28,2° 0 10758 V 22000 2355 2356 2355 10075
Itv4 - Astra 2 / Eurobird 1 28,2° 0 10758 V 22000 2355 2356 2355 10072
Men & Motors - Astra 2 / Eurobird 1 28,2° 0 10758 V 22000 2348 2349 2348 10073
Bbc 1 E Mids - Astra 2 / Eurobird 1 28,2° 0 10786 V 22000 2327 2328 2327 10305
Bbc 1 East (E) - Astra 2 / Eurobird 1 28,2° 0 10786 V 22000 2330 2331 2330 10306
Bbc 1 N West - Astra 2 / Eurobird 1 28,2° 0 10786 V 22000 2318 2319 2318 10302
Bbc 1 W Mids - Astra 2 / Eurobird 1 28,2° 0 10786 V 22000 2305 2307 2305 10301
Bbc 1 Yorks - Astra 2 / Eurobird 1 28,2° 0 10786 V 22000 2324 2325 2324 10304
Bbc 1 Yrks&lin - Astra 2 / Eurobird 1 28,2° 0 10786 V 22000 2321 2322 2321 10303
Bbc 1 Ne & C - Astra 2 / Eurobird 1 28,2° 0 10816 V 22000 2326 2327 2326 10355
Bbc 1 Oxford - Astra 2 / Eurobird 1 28,2° 0 10816 V 22000 2329 2330 2329 10356
Bbc 1 S East - Astra 2 / Eurobird 1 28,2° 0 10816 V 22000 2317 2318 2317 10352
Bbc 1 S West - Astra 2 / Eurobird 1 28,2° 0 10816 V 22000 2323 2324 2323 10354
Bbc 1 South - Astra 2 / Eurobird 1 28,2° 0 10816 V 22000 2320 2321 2320 10353
Bbc 1 West - Astra 2 / Eurobird 1 28,2° 0 10816 V 22000 2305 2307 2305 10351
Itv1 Border - Astra 2 / Eurobird 1 28,2° 0 10832 H 22000 2365 2360 2365 10050
Itv1 Central E - Astra 2 / Eurobird 1 28,2° 0 10832 H 22000 2337 2335 2337 10011
Itv1 Central S - Astra 2 / Eurobird 1 28,2° 0 10832 H 22000 2305 2308 2305 10010
Itv1 W Country - Astra 2 / Eurobird 1 28,2° 0 10832 H 22000 2350 2351 2350 10040
Itv1 Wales - Astra 2 / Eurobird 1 28,2° 0 10832 H 22000 2338 2339 2338 10020
Itv1 West - Astra 2 / Eurobird 1 28,2° 0 10832 H 22000 2344 2345 2344 10030
Bbc 1 Ci - Astra 2 / Eurobird 1 28,2° 0 10846 V 22000 2315 2316 2315 6904
Bbc 1 East (W) - Astra 2 / Eurobird 1 28,2° 0 10846 V 22000 2305 2306 2305 6903
Itv1 Bordersco - Astra 2 / Eurobird 1 28,2° 0 10890 H 22000 2305 2307 2305 10120
Itv1 Mer N - Astra 2 / Eurobird 1 28,2° 0 10890 H 22000 2349 2350 2349 10143
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Itv1 Mer Se - Astra 2 / Eurobird 1 28,2° 0 10890 H 22000 2346 2347 2346 10142
Itv1 Meridian E - Astra 2 / Eurobird 1 28,2° 0 10890 H 22000 2343 2344 2343 10141
Itv1 Meridian S - Astra 2 / Eurobird 1 28,2° 0 10890 H 22000 2336 2337 2336 10140
Itv1 Yorks E - Astra 2 / Eurobird 1 28,2° 0 10890 H 22000 2361 2362 2361 10161
Itv1 Yorks W - Astra 2 / Eurobird 1 28,2° 0 10890 H 22000 2354 2355 2354 10160
Itv Channel Is - Astra 2 / Eurobird 1 28,2° 0 10906 V 22000 2305 2308 2305 10200
Itv3 - Astra 2 / Eurobird 1 28,2° 0 10906 V 22000 2356 2357 2356 10260
Itv3+1 - Astra 2 / Eurobird 1 28,2° 0 10906 V 22000 2363 2365 2363 10261
Stv Grampian Tv Nor - Astra 2 / Eurobird 1 28,2° 0 10906 V 22000 2336 2337 2336 10210
Stv Scottish Tv Eas - Astra 2 / Eurobird 1 28,2° 0 10906 V 22000 2375 2373 2375 10221
Stv Scottish Tv Wes - Astra 2 / Eurobird 1 28,2° 0 10906 V 22000 2343 2344 2343 10220
Ulster Tv - Astra 2 / Eurobird 1 28,2° 0 10906 V 22000 2350 2351 2350 10230
Babestation 2/Party - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2336 2337 2336 52008
Celebrityshop - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2340 2341 2340 52014
Chat Box - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2310 2311 2310 52013
Clubland Tv - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2324 2325 2324 52005
Fashion Tv - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2305 2306 2305 52007
Golf Pro-Shop - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2334 2335 2334 52004
Rockworld Tv - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2338 2339 2338 52010
Sm Tv - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2319 2320 2319 52011
Ucb Tv - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2326 2327 2326 52001
Urban Tv - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2312 2313 2312 52016
Wonderful - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2314 2315 2314 52009
Youplay Tv - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2328 2329 2328 52003
Zone Reality X - Astra 2 / Eurobird 1 28,2° 0 11222 H 27500 2322 2323 2322 52002
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Ait Moviestar - Astra 2 / Eurobird 1 28,2° 0 11224 V 27500 2328 2329 2325 53111
Al Jazeera Children - Astra 2 / Eurobird 1 28,2° 0 11224 V 27500 2313 2324 2311 53118
Movies4Men 2 - Astra 2 / Eurobird 1 28,2° 0 11224 V 27500 2330 2331 2307 53110
Omusic Tv - Astra 2 / Eurobird 1 28,2° 0 11224 V 27500 2332 2333 2305 53157
Pitch Tv - Astra 2 / Eurobird 1 28,2° 0 11224 V 27500 2314 2315 2306 53162
Pitch Tv Plus - Astra 2 / Eurobird 1 28,2° 0 11224 V 27500 2320 2321 2308 53132
Ptv Global - Astra 2 / Eurobird 1 28,2° 0 11224 V 27500 2326 2327 2326 53116
Audi Channel - Astra 2 / Eurobird 1 28,2° 0 11259 V 27500 2339 2340 2307 52164
Gospel Channel - Astra 2 / Eurobird 1 28,2° 0 11259 V 27500 2341 2342 2341 52158
Hotel Voyageur - Astra 2 / Eurobird 1 28,2° 0 11259 V 27500 2329 2330 2329 52156
Mana Telugu - Astra 2 / Eurobird 1 28,2° 0 11259 V 27500 2325 2326 2314 52160
Open Access - Astra 2 / Eurobird 1 28,2° 0 11259 V 27500 2319 2320 2311 52116
Open Access - Astra 2 / Eurobird 1 28,2° 0 11259 V 27500 2335 2336 2308 52162
Open Access 2 - Astra 2 / Eurobird 1 28,2° 0 11259 V 27500 2337 2338 2309 52163
Passion Tv - Astra 2 / Eurobird 1 28,2° 0 11259 V 27500 2323 2324 2306 52153
PitchGaming Tv - Astra 2 / Eurobird 1 28,2° 0 11259 V 27500 2343 2344 2345 52117
Smartlive - Astra 2 / Eurobird 1 28,2° 0 11259 V 27500 2317 2318 2313 52118
Tease Me - Astra 2 / Eurobird 1 28,2° 0 11259 V 27500 2331 2332 2310 52165
Twc - Astra 2 / Eurobird 1 28,2° 0 11259 V 27500 2333 2334 2305 52155
Business Chn'L - Astra 2 / Eurobird 1 28,2° 0 11261 H 27500 2329 2330 2329 52114
Dm Digital - Astra 2 / Eurobird 1 28,2° 0 11261 H 27500 2322 2323 2322 52110
Gay Network - Astra 2 / Eurobird 1 28,2° 0 11261 H 27500 2318 2319 2318 52106
Max Tv - Astra 2 / Eurobird 1 28,2° 0 11261 H 27500 2314 2315 2314 52104
Sportxxxbabes - Astra 2 / Eurobird 1 28,2° 0 11261 H 27500 2305 2306 2305 52107
Thane Direct - Astra 2 / Eurobird 1 28,2° 0 11261 H 27500 2335 2336 2335 52109
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Zone Horror - Astra 2 / Eurobird 1 28,2° 0 11261 H 27500 2316 2317 2316 52105
Zone Reality +1 - Astra 2 / Eurobird 1 28,2° 0 11261 H 27500 2312 2313 2312 52102
Jml Direct - Astra 2 / Eurobird 1 28,2° 0 11306 H 27500 2329 2330 2329 52280
Propeller - Astra 2 / Eurobird 1 28,2° 0 11306 H 27500 2323 2324 2323 52250
Vector Direct Tv - Astra 2 / Eurobird 1 28,2° 0 11306 H 27500 2305 2306 2305 52210
Bet Uk - Astra 2 / Eurobird 1 28,2° 0 11307 V 27500 2324 2325 2314 53370
Eezee Tv - Astra 2 / Eurobird 1 28,2° 0 11307 V 27500 2342 2343 2307 53315
Jewellery Ch. - Astra 2 / Eurobird 1 28,2° 0 11307 V 27500 2344 2345 2311 53350
Jjb Sports Tv - Astra 2 / Eurobird 1 28,2° 0 11307 V 27500 2320 2321 2312 53360
TV Warehouse1 - Astra 2 / Eurobird 1 28,2° 0 11307 V 27500 2318 2319 2309 53330
Babestation - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2305 2306 2305 55207
Baby Channel - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2322 2323 2322 55228
Fizz - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2312 2313 2312 55202
House Of Fun - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2332 2333 2332 55201
Mainstret - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2334 2335 2334 55210
My Channel - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2320 2321 2320 55214
Ndtv Imagine - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2326 2327 2326 55209
Psychic Tv - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2307 2308 2307 55226
Raj Tv - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2328 2329 2328 55224
Sa Direct - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2330 2331 2330 55213
Sex Station/Lucky S - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2314 2322 2314 55204
Sumo Tv - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2336 2337 2336 55205
The Chat Lounge - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2324 2325 2324 55212
Zoneromantica - Astra 2 / Eurobird 1 28,2° 0 11343 V 27500 2318 2319 2318 50903
Bangla Tv - Astra 2 / Eurobird 1 28,2° 0 11344 H 27500 2318 2319 2318 53215
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Dm News Plus - Astra 2 / Eurobird 1 28,2° 0 11344 H 27500 2331 2332 2331 53290
Essex Babes - Astra 2 / Eurobird 1 28,2° 0 11344 H 27500 2318 2319 2318 53297
Livexxxbabes - Astra 2 / Eurobird 1 28,2° 0 11344 H 27500 2322 2323 2322 53295
Party People - Astra 2 / Eurobird 1 28,2° 0 11344 H 27500 2316 2317 2316 53210
Price Crash 2 - Astra 2 / Eurobird 1 28,2° 0 11344 H 27500 2335 2336 2335 53275
Real Estate Tv - Astra 2 / Eurobird 1 28,2° 0 11344 H 27500 2314 2315 2314 53255
Showcase Tv - Astra 2 / Eurobird 1 28,2° 0 11344 H 27500 2329 2330 2329 53200
Wedding Tv - Astra 2 / Eurobird 1 28,2° 0 11344 H 27500 2327 2328 2327 53280
Ary One World - Astra 2 / Eurobird 1 28,2° 0 11390 V 27500 2309 2310 2306 53510
Bonanza - Astra 2 / Eurobird 1 28,2° 0 11390 H 27500 2308 2309 2308 52405
Channel U - Astra 2 / Eurobird 1 28,2° 0 11390 H 27500 2314 2315 2314 52403
Dating Channel - Astra 2 / Eurobird 1 28,2° 0 11390 V 27500 2311 2312 2306 53515
Entrepreneur - Astra 2 / Eurobird 1 28,2° 0 11390 H 27500 2321 2322 2321 52416
Gems Tv2 - Astra 2 / Eurobird 1 28,2° 0 11390 H 27500 2317 2318 2317 52404
Matv National - Astra 2 / Eurobird 1 28,2° 0 11390 H 27500 2310 2311 2310 52401
Northern Birds - Astra 2 / Eurobird 1 28,2° 0 11390 H 27500 2323 2324 2323 52414
Performance - Astra 2 / Eurobird 1 28,2° 0 11390 H 27500 2312 2313 2312 52402
Playboy One - Astra 2 / Eurobird 1 28,2° 0 11390 V 27500 2363 2364 2305 53597
Sunrise Televion - Astra 2 / Eurobird 1 28,2° 0 11390 H 27500 2319 2320 2319 52408
Travel Ch +1 - Astra 2 / Eurobird 1 28,2° 0 11390 H 27500 2327 2328 2327 52412
Bloomberg - Astra 2 / Eurobird 1 28,2° 0 11426 V 27500 2310 2311 2305 52550
Chart Show Tv - Astra 2 / Eurobird 1 28,2° 0 11426 V 27500 2328 2329 2305 52505
Geo Uk - Astra 2 / Eurobird 1 28,2° 0 11426 V 27500 2324 2325 2305 52500
Glory Tv - Astra 2 / Eurobird 1 28,2° 0 11426 V 27500 2318 2319 2305 52555
Kicc Tv - Astra 2 / Eurobird 1 28,2° 0 11426 V 27500 2320 2321 2320 52570
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Obe - Astra 2 / Eurobird 1 28,2° 0 11426 V 27500 2306 2307 2305 52525
Q Tv - Astra 2 / Eurobird 1 28,2° 0 11426 V 27500 2326 2327 2305 52535
Rayat Tv - Astra 2 / Eurobird 1 28,2° 0 11426 V 27500 2314 2315 2305 52520
Screenshop 2 - Astra 2 / Eurobird 1 28,2° 0 11426 V 27500 2330 2331 2305 52545
The Winner Ch. - Astra 2 / Eurobird 1 28,2° 0 11426 V 27500 2312 2313 2305 52515
Venus Tv - Astra 2 / Eurobird 1 28,2° 0 11426 V 27500 2316 2317 2305 52540
Atn - Astra 2 / Eurobird 1 28,2° 0 11488 V 27500 2321 2322 2308 54053
Channel 'S' - Astra 2 / Eurobird 1 28,2° 0 11488 V 27500 2317 2318 2305 54062
Channel 1 - Astra 2 / Eurobird 1 28,2° 0 11488 V 27500 2323 2324 2307 54054
France 24 - Astra 2 / Eurobird 1 28,2° 0 11488 V 27500 2319 2320 2319 53281
Genesis - Astra 2 / Eurobird 1 28,2° 0 11488 V 27500 2332 2333 2331 55010
Information Tv - Astra 2 / Eurobird 1 28,2° 0 11488 V 27500 2329 2330 2311 54061
Revelation Tv - Astra 2 / Eurobird 1 28,2° 0 11488 V 27500 2313 2314 2309 54059
Tease Me 2 - Astra 2 / Eurobird 1 28,2° 0 11488 V 27500 2327 2328 2310 54060
The Chat Cafe - Astra 2 / Eurobird 1 28,2° 0 11488 V 27500 2315 2316 2312 54056
9X Tv - Astra 2 / Eurobird 1 28,2° 0 11527 V 27500 2310 2311 2309 50335
Bubble Hits - Astra 2 / Eurobird 1 28,2° 0 11527 V 27500 2321 2323 2321 50355
Channel M - Astra 2 / Eurobird 1 28,2° 0 11527 V 27500 2383 2384 2308 50315
Gaydatetv - Astra 2 / Eurobird 1 28,2° 0 11527 V 27500 2380 2381 2307 50310
Nhs T3 - Astra 2 / Eurobird 1 28,2° 0 11527 V 27500 2321 2323 2311 50377
Nhs V1T - Astra 2 / Eurobird 1 28,2° 0 11527 V 27500 2321 2323 2311 50375
Nhs V2T - Astra 2 / Eurobird 1 28,2° 0 11527 V 27500 2368 2370 2310 50376
Thomas Cook - Astra 2 / Eurobird 1 28,2° 0 11527 V 27500 2314 2315 2305 50300
Avago (Cable) - Astra 2 / Eurobird 1 28,2° 0 11546 H 27500 2322 2323 2311 50411
Avatest - Astra 2 / Eurobird 1 28,2° 0 11546 H 27500 2322 2323 2311 50446
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Cso - Astra 2 / Eurobird 1 28,2° 0 11546 H 27500 2327 2328 2312 50440
Cso T - Astra 2 / Eurobird 1 28,2° 0 11546 H 27500 2327 2328 2312 50450
Faith Channel - Astra 2 / Eurobird 1 28,2° 0 11546 H 27500 2362 2363 2362 50455
Gala Tv - Astra 2 / Eurobird 1 28,2° 0 11546 H 27500 2322 2323 2311 50410
Geo News - Astra 2 / Eurobird 1 28,2° 0 11546 H 27500 2374 2375 2306 50405
Home&travel - Astra 2 / Eurobird 1 28,2° 0 11546 H 27500 2372 2373 2309 50426
Pokerzone - Astra 2 / Eurobird 1 28,2° 0 11546 H 27500 2314 2315 2313 50445
Premium Shop - Astra 2 / Eurobird 1 28,2° 0 11546 H 27500 2318 2319 2305 50400
Wine Tv - Astra 2 / Eurobird 1 28,2° 0 11546 H 27500 2367 2368 2310 50435
Coi Tobacco Dal - Astra 2 / Eurobird 1 28,2° 0 11563 V 27500 3054 3055 3054 8211
Film Dal - Astra 2 / Eurobird 1 28,2° 0 11563 V 27500 2538 2539 2538 8210
Ia Homes Dal - Astra 2 / Eurobird 1 28,2° 0 11563 V 27500 2505 2509 2505 8019
Subaru Dal - Astra 2 / Eurobird 1 28,2° 0 11563 V 27500 2542 2543 2542 8215
Video Application V - Astra 2 / Eurobird 1 28,2° 0 11563 V 27500 2518 2519 2518 8015
Abu Dhabi Tv - Astra 2 / Eurobird 1 28,2° 0 11623 H 27500 2318 2319 2308 50866
Ape Tv - Astra 2 / Eurobird 1 28,2° 0 11623 H 27500 2354 2355 2353 54069
Bedroom Tv - Astra 2 / Eurobird 1 28,2° 0 11623 H 27500 2351 2352 2310 54055
Horse and Country - Astra 2 / Eurobird 1 28,2° 0 11623 H 27500 2316 2317 2311 50867
Live Xxx - Astra 2 / Eurobird 1 28,2° 0 11623 H 27500 2322 2323 2313 50854
Pcne Chinese - Astra 2 / Eurobird 1 28,2° 0 11623 H 27500 2324 2325 2306 50878
Ptv Prime - Astra 2 / Eurobird 1 28,2° 0 11623 H 27500 2314 2315 2307 50865
Russia Today - Astra 2 / Eurobird 1 28,2° 0 11623 H 27500 2320 2321 2312 50847
Test - Astra 2 / Eurobird 1 28,2° 0 11623 H 27500 2327 2328 2327 50849
Anime Central - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2341 2342 2305 52375
Bliss - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2322 2323 2305 52305
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Chart Show TV - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2306 2307 2305 52365
Flaunt - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2326 2327 2305 52315
Flava - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2318 2319 2305 52300
Kix! - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2330 2331 2305 52351
NME TV - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2314 2315 2305 52335
POP - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2310 2311 2305 52340
PopGirl - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2332 2333 2305 52361
PopGirl +1 - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2339 2340 2305 52370
Scuzz - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2324 2325 2305 52310
The Vault - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2320 2321 2305 52355
Tiny Pop - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2316 2317 2305 52330
Tiny Pop +1 - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2328 2329 2305 52345
True Movies - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2308 2309 2305 52320
True Movies 2 - Astra 2 / Eurobird 1 28,2° 0 11642 V 27500 2312 2313 2305 52325
Cctv-9 - Astra 2 / Eurobird 1 28,2° 0 11662 H 27500 2328 2329 2328 51011
Inspiration - Astra 2 / Eurobird 1 28,2° 0 11662 H 27500 2332 2333 2332 51019
Live Roulette Tv - Astra 2 / Eurobird 1 28,2° 0 11662 H 27500 2320 2321 2306 51006
Loveworld Tv - Astra 2 / Eurobird 1 28,2° 0 11662 H 27500 2363 2364 2308 51015
Mta-Muslim Tv - Astra 2 / Eurobird 1 28,2° 0 11662 H 27500 2311 2312 2305 51001
Word Network - Astra 2 / Eurobird 1 28,2° 0 11662 H 27500 2394 2395 2394 51005
Al Jazeera Eng - Astra 2 / Eurobird 1 28,2° 0 11680 V 27500 2314 2315 2314 51107
God Channel - Astra 2 / Eurobird 1 28,2° 0 11680 V 27500 2310 2311 2310 51103
God Uk - Astra 2 / Eurobird 1 28,2° 0 11680 V 27500 2312 2313 2312 51115
Hollywoodtv - Astra 2 / Eurobird 1 28,2° 0 11680 V 27500 2323 2324 2305 51112
Islam Channel - Astra 2 / Eurobird 1 28,2° 0 11680 V 27500 2320 2321 2306 51102
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Peace Tv - Astra 2 / Eurobird 1 28,2° 0 11680 V 27500 2322 2323 2322 51105
Tbn Europe - Astra 2 / Eurobird 1 28,2° 0 11680 V 27500 2316 2317 2316 51109
Sky Customer Channe - Astra 2 / Eurobird 1 28,2° 0 11934 V 27500 515 643 8190 9321
Bbci 8 - Astra 2 / Eurobird 1 28,2° 0 11953 H 27500 2306 2308 2306 6780
Bbci 9 - Astra 2 / Eurobird 1 28,2° 0 11953 H 27500 2320 2321 2320 6781
U Save. Tv - Astra 2 / Eurobird 1 28,2° 0 11973 V 27500 2323 2324 2304 7440
Entertainment Video - Astra 2 / Eurobird 1 28,2° 0 12013 V 27500 2582 2581 2582 8037
Portal Video - Astra 2 / Eurobird 1 28,2° 0 12013 V 27500 3174 3173 3174 8194
Portal Video 1 - Astra 2 / Eurobird 1 28,2° 0 12013 V 27500 3165 3164 3165 8123
Portal Video 2 - Astra 2 / Eurobird 1 28,2° 0 12013 V 27500 3168 3167 3168 8199
Sky Bet, Vegas & Sk - Astra 2 / Eurobird 1 28,2° 0 12013 V 27500 3697 3696 3697 8076
Sky Wonder Perks - Astra 2 / Eurobird 1 28,2° 0 12013 V 27500 3065 3068 3065 8219
Vid5 - Astra 2 / Eurobird 1 28,2° 0 12013 V 27500 3177 3176 3177 8183
Video Application V - Astra 2 / Eurobird 1 28,2° 0 12013 V 27500 2518 2519 2518 8015
Bid Tv - Astra 2 / Eurobird 1 28,2° 0 12032 H 27500 2307 2308 2307 7250
Ideal World - Astra 2 / Eurobird 1 28,2° 0 12032 H 27500 2304 2306 2304 7200
Price-Drop Tv - Astra 2 / Eurobird 1 28,2° 0 12032 H 27500 2324 2325 2324 7252
Qvc - Astra 2 / Eurobird 1 28,2° 0 12032 H 27500 2309 2310 2309 7230
Qvc - Astra 2 / Eurobird 1 28,2° 0 12032 H 27500 2309 2310 2309 7232
Qvc Barker - Astra 2 / Eurobird 1 28,2° 0 12032 H 27500 2319 2320 2319 7235
Qvc Tsvnow - Astra 2 / Eurobird 1 28,2° 0 12032 H 27500 2325 2326 2325 7236
Q_i - Astra 2 / Eurobird 1 28,2° 0 12032 H 27500 2309 2310 2309 7233
Q_i - Astra 2 / Eurobird 1 28,2° 0 12032 H 27500 2309 2310 2309 7231
Q_i Dir - Astra 2 / Eurobird 1 28,2° 0 12032 H 27500 2309 2310 2309 7234
Speedauctiontv - Astra 2 / Eurobird 1 28,2° 0 12032 H 27500 2322 2323 2322 7251
Kanal Anbieter Satellit Pos. Frequenz Pol. Symb. VPID APID PCRPID SID
Teachers' Tv - Astra 2 / Eurobird 1 28,2° 0 12032 H 27500 2327 2329 2327 7260
Cnn - Astra 2 / Eurobird 1 28,2° 0 12051 V 27500 2319 2321 2319 7140
Nuts Tv - Astra 2 / Eurobird 1 28,2° 0 12051 V 27500 2343 2344 2343 7120
B4U Music - Astra 2 / Eurobird 1 28,2° 0 12129 V 27500 2325 2326 2325 7331
Create & Craft - Astra 2 / Eurobird 1 28,2° 0 12129 V 27500 2336 2337 2336 7341
S4C - Astra 2 / Eurobird 1 28,2° 0 12129 V 27500 2304 2306 2304 7308
S4C Digidol - Astra 2 / Eurobird 1 28,2° 0 12129 V 27500 2304 2306 2304 7301
S4C Se - Astra 2 / Eurobird 1 28,2° 0 12129 V 27500 2338 2339 2338 7305
S4C2 - Astra 2 / Eurobird 1 28,2° 0 12129 V 27500 2319 2321 2319 7302
Teletext Holidays - Astra 2 / Eurobird 1 28,2° 0 12129 V 27500 2327 2328 2327 7321
Teletext Hols - Astra 2 / Eurobird 1 28,2° 0 12129 V 27500 2327 2328 2327 7310
Vitality - Astra 2 / Eurobird 1 28,2° 0 12129 V 27500 2334 2335 2334 7340
